Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | BASIC LIFE GATES | VISMAYA'19 | Annual | 23/08/2019 |
2 | ROBOT VISION | INFOBANN | Biannual | 24/02/2019 |
3 | memory technologies | Tricky Techies | Biannual | 20/02/2019 |
4 | Digital Life Theory | Vismaya | Annual | 27/08/2018 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||
1 | AI-based online proctoring: a review of the state-of-the-art techniques and open challenges | Multimedia Tools and Applications | 19-Sep-2023 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
2 | Machine Learning Based Time Series Analysis for COVID-19 Cases in India | 2022 8th International Conference on Advanced Computing and Communication Systems (ICACCS) | 07-Jun-2022 | 2022 / / 1932-1937 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
3 | Impact of Prolonged Screen Time on the Mental Health of Students during COVID-19 | Lecture Notes in Networks and Systems | 01-May-2022 | / / - | ||||||||||||||||||||
Additional information |
||||||||||||||||||||||||
4 | Developing a website for a bank's Machine LearningBased Loan Prediction System | International Journal of Mechanical Engineering | 31-Mar-2022 | 7 / 3 / 475-483 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
5 | Amelioration of machine learning and Artificial intelligence in medical Management (a case study on the pandemic of covid-19 cases in asia) | Information Technology in Industry | 18-Feb-2021 | 9 / 1 / 106-117 | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
6 | Nautical Communication Relying on Mobile Ad-hoc Network via Augmented Reality Devices | materialstoday:proceedings | 29-Jan-2021 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
7 | Global reverberation and prediction for HRM amid and after COVID-19: A technological viewpoint | Materials today:proceeding | 25-Nov-2020 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
8 | Integrated of block-chain and IoT for data storage and management | Materials Today: Proceedings | 31-Oct-2020 | / / - | ||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||
9 | Blockchain Based Emanative Unassailable System: Use Cases And Repercussions | International Journal of Recent Technology and Engineering (IJRTE) | 20-May-2019 | 7 / 6S5 / 540-545 | ||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Book/Chapter/Article/Case Study) | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Communications in Computer and Information Science- Computational Sciences and Sustainable Technologies | 978-3-031-50993-3 | Jan 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Conference Proceedings | Sustainable Advanced Computing - Preface | 1876-1100 | Mar 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Text book | EAI/Springer Innovations in Communication and Computing( Book series title) Immersive Technology(Book title in Smart Cities Augmented and Virtual Reality in IoT | 978-3-030-66606-4 | Jan 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Participant | International Conference on Sustainable Advanced Computing | 22/03/2024 | Christ University | International | |
2 | Conference | Convenor | International Conference on Sustainable Advanced Computing | 22/03/2024 | Christ University | International | |
3 | Conference | Participant | VIII. International Icontech Conference On Innovative Surveys In Positive Sciences | 16/03/2024 | Azerbaijan Cooperation University, Baku | International | |
4 | Conference | Presenter | World Women Studies Conference -VII | Segmentation Of Vitiligo Images With Modified Watershed Segmentation | 07/03/2024 | IKSAD Institute | International |
5 | Conference | Presenter | 7th International Ubsder Scientific Research Congress | Enhancing Audio Data Processing: A Comprehensive Exploration Of Preprocessing Techniques | 23/02/2024 | UBS Enstitu | International |
6 | Conference | Presenter | 7th International Ubsder Scientific Research Congress | Blending Realities: A Comprehensive Monograph On The Evolution, Impact, And Future Of Immersive Technologies | 23/02/2024 | UBS Enstitu | International |
7 | Conference | Presenter | 7th International Ubsder Scientific Research Congress | Wireless Adhoc Service: A Case Study On Apple Airdrop | 23/02/2024 | UBS Enstitu | International |
8 | Conference | Presenter | 1st International Future Engineering Conference -IFEC2023- | A Case Study on Cisco Packet Tracer and GNS3 Simulators: A Practical Viewpoint | 25/12/2023 | IKSAD | International |
9 | Seminar | Participant | Generative AI in Healthcare | 21/12/2023 | Christ University | Institutional | |
10 | Conference | Presenter | 5th International Black Sea Modern Scientific Research Congress | Reality's Edge: The seamless blend of AR and VR in Immsersive Tech | 08/11/2023 | Center for Black Sea Research | International |
11 | Conference | Presenter | National Conference on machine learning and artificial Intelligence CET School of Management, Trivandrum | Exploring the intersection of Machine learning and voice pathology: A comprehensive review | 30/10/2023 | CET School of Management, Trivandrum | National |
12 | Seminar | Participant | The Game Science Approach to Education | 26/10/2023 | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore | International | |
13 | Seminar | Participant | Design Innovations | 07/10/2023 | Christ University | Institutional | |
14 | Seminar | Participant | National webinar on Differential equation and application | 27/09/2023 | Rajiv Gandhi University | National | |
15 | Seminar | Participant | Performing AI-Powered Content Generation and Code Writing with Generative AI | 27/09/2023 | Wiley India Webinar Series | International | |
16 | Seminar | Participant | Engaging with Open Science 2023: Open peer review | 26/09/2023 | Intech open journal | International | |
17 | Seminar | Participant | Leveling Up Learning: Harnessing Simulations and Games for Engaging Education and Effective Training | 23/09/2023 | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore(India). | International | |
18 | Conference | Presenter | 8th International Aegean Congress on Innovation Technologies & Engineering | Exploring The Intersection Of Machine Learning And Voice Pathology: A Comprehensive Review | 23/09/2023 | Institute of Economic Development and Social Research | International |
19 | Seminar | Participant | Academic Writing Skills and Publishing | 22/09/2023 | Balani Infotech Pvt Ltd Noida | International | |
20 | Conference | Organizer | ICSSR sponsored international conference on Computational Science and sustainable technologies | 25/08/2023 | Christ University | International | |
21 | Conference | Presenter | Cukurova 11th International Scientific Researchers Conference | AI Driven Solutions For Enhanced Immersive Technologies Based Applications: Wide Spread Opportunities | 22/08/2023 | Adana, Turkeye | International |
22 | Seminar | Participant | National level webinar on AI in cybersecurity | 17/08/2023 | Jain University | National | |
23 | Seminar | Participant | State level seminar On Internet Voting System Using Queuing Petri Net With Bulk Service And Network Security | 11/08/2023 | Guru Nanak College | Regional | |
24 | Seminar | Participant | State Level Seminar On Professional Capacity Building Awareness For Students | 11/08/2023 | Guru Nanak College | Regional | |
25 | Conference | Presenter | 4th Baskent International Conference On Multidisciplinary Studies | State-Of-The-Art In Audio Signal Processing: A Comprehensive Survey | 04/08/2023 | Ankara, Türkiye | International |
26 | Conference | Presenter | 5. International Anatolian Scientific Research Congress | Simulation Of Internet Of Things: Correlation, Contrast And Exploration | 21/07/2023 | Governory of Hakkari, Hakkari University, Yüksekova District Governory, IKSAD Institute | International |
27 | Conference | Organizer | 9th Asia-Pacific Regional Conference on Service-Learning | 19/07/2023 | Christ University | International | |
28 | Conference | Participant | National level conference - Javafest '23 | 15/07/2023 | Christ University | National | |
29 | Conference | Presenter | Ankara International Congress On Scientific Research-Viii | Voice Pathology Detection And Classification In Structural Disorders Using Signal Processing Techniques | 09/06/2023 | IKSAD INSTITUTE | International |
30 | Conference | Presenter | 4th International Black Sea Modern Scientific research Congress | A comparision analysis of simulation tools for internet of things | 06/06/2023 | Black Sea Assembly,Rize Turkiye | International |
31 | Seminar | Participant | National Level Webinar on AI Tools for Academic Research | 31/05/2023 | Jain Deemed to be University | National | |
32 | Conference | Convenor | International Conference on Computational Sciences and Sustainable Technologies(ICCSST-2023) | 08/05/2023 | Christ University and Modern College of Business, Oman. | International | |
33 | Conference | Keynote Speaker | Pre conference workshop of International Conference on Computational Sciences and Sustainable Technologies(ICCSST-2023) | Research Paper Writing | 06/05/2023 | Christ University | International |
34 | Conference | Presenter | IV. International Istanbul Current Scientific Research Congress | Network Simulators Types, Significance And Demonstrations | 01/05/2023 | IKSAD Institute | International |
35 | Conference | Presenter | IV. International Istanbul Current Scientific Research Congress | Machine Learning Based Voice Pathology Detection And Classification | 01/05/2023 | Istanbul, Türkiye | International |
36 | Conference | Presenter | International conference on Global Practice of Multidisciplinary Scientific Studies -IV | Internet of Things Based Patient Health Monitoring System | 28/04/2023 | Turkish Republic of Northern Cyprus | International |
37 | Conference | Presenter | International Conference on Innovative Data Communication Technologies and Application (ICIDCA 2023) | Preventing Data Leakage and traffic Optimization in Software-Defined Programmable Networks | 14/03/2023 | Graphic Era Hill University, Dehradun | International |
38 | Seminar | Participant | DigitAll: Innovation & Technology for Gender Equality | 08/03/2023 | Bishop Cotton Women's Christian College | National | |
39 | Conference | Presenter | International Siirt Conference On Scientific Research | Craft Dash | 18/11/2022 | Siirt University, Türkiye | International |
40 | Conference | Presenter | The 17th International Joint Symposium on Artificial Intelligence and Natural Language Processing (iSAI-NLP 2022) The 3rd International Conference on Artificial Intelligence and Internet of Things (AI | AI based Online Proctoring: A review of the State of the Art Techniques and open Challenges | 05/11/2022 | Chiang Mai, Thailand | International |
41 | Conference | Presenter | International Congress On Contemporary Scientific Research | Aesthetic Checkers (Game Development Unity 3D) | 02/11/2022 | ISPEC Institute , Gaziantep, Turkiye | International |
42 | Seminar | Participant | How to publish a book with ISBN | 27/10/2022 | Iterative International Publishers | International | |
43 | Seminar | Participant | 21st Century Skills | 21/10/2022 | Gujranwala Guru Nanak Institute of Management & Technology | International | |
44 | Seminar | Participant | India's 5G Future | 15/10/2022 | Institute for Engineering Research and Publication | International | |
45 | Seminar | Participant | Facilitator in Simulation and Gaming-An Example of Project Management Game | 14/10/2022 | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore(India). | International | |
46 | Seminar | Participant | ICSSR Sponsored National Seminar on Industry 4.0: Technologies, outcomes and Future of Manufacturing | 26/08/2022 | Christ University | National | |
47 | Seminar | Participant | Celebrating 75 years of Self sufficient India in Research & Innovation-Azadi Ka Amrit Mahotsav | 15/08/2022 | Institute for Engineering Research and publication | International | |
48 | Conference | Participant | Futurama 3.0 | 04/08/2022 | Christ University | National | |
49 | Conference | Presenter | 3rd Summer International Mini-conference on Careers in Applied Sciences in conjunction with the 1st Summer Symposium on Smart Health Spaces, Information Design, and Communication held virtually from t | TrustUs ? E-commerce for the Elderly | 25/07/2022 | University of Aizu in Japan | International |
50 | Seminar | Presenter | 3rd Summer International Mini-conference on Careers in Applied Sciences in conjunction with the 1st Summer Symposium on Smart Health Spaces, Information Design, and Communication held virtually from t | An Effectual Events Management System: NAKSHATRA | 25/07/2022 | University of Aizu in Japan | International |
51 | Conference | Presenter | EJONS 14th International Conference on mathematics engineering, natural and medical sciences | Remote Application platform for integrated development environment | 06/07/2022 | University of Paris | International |
52 | Seminar | Participant | Recombinant DNA Technology | 30/06/2022 | Bhilai Mahila Mahavidyalaya, Bhilai Chhattisgarh in association with Microbiological Society of India | National | |
53 | Seminar | Participant | How to face Interview? | 29/06/2022 | Institute for Engineering Research and Publication | International | |
54 | Conference | Presenter | 3rd Summer International Mini-conference on Careers in Applied Sciences in conjunction with the 1st Summer Symposium on Smart Health Spaces, Information Design, and Communication | ALL IN ONE: New Learner Backing and Support Approach | 25/06/2022 | University of Aizu in Japan | International |
55 | Seminar | Participant | SIPPING THE SIP | 24/06/2022 | VTU CPGS, Kalaburagi and Association of Mutual Fund in INDIA(AMFI). | International | |
56 | Seminar | Participant | webinar on ?Unravelling the Complexity of Decision Making Processes by Using Game Concepts to Support Game Design? | 24/06/2022 | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore | International | |
57 | Seminar | Participant | WeThink Digital-Digital Shakti 3.0 | 21/05/2022 | National Commission for Women, Facebook, CyberPeace Foundation & Autobot Infosec | International | |
58 | Seminar | Participant | Advanced emerging technologies, research and practical application | 18/05/2022 | Institute for engineering Research and publication | International | |
59 | Seminar | Participant | Webinar on Evolution of Intelligent Systems | 11/05/2022 | Institute for engineering Research and publication | International | |
60 | Conference | Presenter | International Conference on Applied Artificial Intelligence and Computing (ICAAIC-2022) | Classification of Vitiligo using CNN Autoencoder | 09/05/2022 | Narasu's Sarathy Institute of Technology, Salem, TN | International |
61 | Seminar | Participant | Facilitation Techniques to Enhance Learning Effects | 23/04/2022 | Shri Vaishnav Vidyapeeth Vishwavidyalaya | International | |
62 | Seminar | Participant | National Webinar on Data Analytics | 23/03/2022 | University Grants Commission Human Resource Development Centre University Of Madras | National | |
63 | Seminar | Participant | National Webinar on Machine Learning | 19/03/2022 | University Grant Commision Human Resource Development Centre University of Madras | National | |
64 | Conference | Presenter | International Conference on Electronics and Renewable Systems (ICEARS 2022) | A Machine Learning Entrenched Brain tumor recognition framework | 16/03/2022 | St. Mother Theresa Engineering College | International |
65 | Conference | Presenter | 3rd International Conference on Data Science, Computation & Security (IDSCS'22) | Impact of Prolonged Screen Time on the Mental Health of Students during COVID-19 | 11/02/2022 | Christ University | International |
66 | Conference | Participant | International Conference on Blockchain & Cryptocurrency (ICBC) | 03/02/2022 | Rajagiri College of Management and Applied Science, Kakkanad, Kochi | International | |
67 | Seminar | Participant | webinar on ?Educating through Non-interference and No-words? | 29/01/2022 | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore (India). | International | |
68 | Conference | Presenter | International Conference on Advances in Computing, Communication, Automation and Biomedical Technology (ICACCABT). | Machine learning based Time Series Analysis for COVID -19 Cases in India | 28/01/2022 | IOP | International |
69 | Seminar | Participant | Webinar on Topic: Information security and Innovative Technologies | 28/01/2022 | Department of Ashoka Center for Business and Computer Studies, Chandsi, Nashik | National | |
70 | Conference | Presenter | ETLTC-ICETM 2022 International Conference on ICT Integration in Technical Education | A Convolution Neutral Network based Lung Cancer Diagnosis model | 25/01/2022 | The University of Aizu, Japan | International |
71 | Conference | Presenter | ETLTC-ICETM 2022 International Conference on ICT Integration in Technical Education | Smart Parking Surveillance Using YOLO Object Detection | 25/01/2022 | The University of Aizu, Japan | International |
72 | Conference | Presenter | ETLTC-ICETM 2022 International Conference on ICT Integration in Technical Education | An IOT Based Stick to Assist the Visually Impaired | 25/01/2022 | The University of Aizu, Japan | International |
73 | Conference | Moderator/Chair | 3rd International Conference on Medical and Health Science | 24/12/2021 | Medical and Health Science Center, Bingol Turkey | International | |
74 | Conference | Presenter | 3rd International Conference On Medical & Health Sciences December 24-25, 2021 | Hall Of Exams: An Online Examination Platform | 24/12/2021 | Medical & Health Sciences Centre ,Bingol, Turkey | International |
75 | Conference | Presenter | 7TH International Mardin Artuklu Scientific Researches Conference | LOGICIAN | 10/12/2021 | Mardin, Turkey | International |
76 | Conference | Presenter | 5th International Conference on Electronics, Communication and Aerospace Technology (ICECA-2021) | Distributed DoS Detection in IoT Networks Using Intelligent Machine Learning Algorithms | 02/12/2021 | RVS Technical Campus , Coimbatore | International |
77 | Symposium | Participant | International E-Conclave on Cloud Computing: The next level of Digital Transformation | 20/11/2021 | Shyama Prasad Mukherji College for Women | International | |
78 | Seminar | Participant | Artificial Intelligence and Machine Learning- Emerging Trends and Application | 06/10/2021 | BGSB University, Rajouri (J & K) | International | |
79 | Seminar | Participant | Two Days National Seminar on "COVID ? 19: Challenges & Opportunities in Business and Industry" | 27/09/2021 | Management Research Forum (MRF) Department of Business Administration, Annamalai University | National | |
80 | Seminar | Participant | Webinar in "We Think Digital-Digital Shakti 3.0" | 25/09/2021 | National Commission for Women,Facebook, CyberPeace Foundation & Autobot Infosec | National | |
81 | Symposium | Participant | Innovative Research in Higher Education-IRSIRHE 21? | 23/09/2021 | Research Center, Muscat College in association with Panimalar Institute of Technology | International | |
82 | Conference | Participant | Emerging Multi-Disciplinary Trends in Educational Research | 16/09/2021 | T. John College, Bangalore | International | |
83 | Seminar | Participant | National Level Webinar on ? IoT Communication Protocols? | 15/09/2021 | Nehru Institute of Engineering and Technology, Coimbatore | National | |
84 | Conference | Presenter | Two days International Conference on Computing and Intelligent System (ICCIS?21) | Visualizing Machine learning data using Orange: A case study | 25/08/2021 | Sri Krishna Adithya College of Arts and science, Coimbatore | International |
85 | Seminar | Participant | Conquering the intricacies of citations and references | 24/08/2021 | WILEY | International | |
86 | Seminar | Participant | One day National Level Webinar on "Advancement of Signal Processing in Medical Field" | 18/08/2021 | Nehru Institute of Engineering and technology | National | |
87 | Conference | Participant | National Conference on Crytography and Network Security-2021(NCCNS-2021) | 10/08/2021 | Conference world and Department of Computer Science and Engineering, IIMT College of Engineering,Greater Noida Under the Scheme Grant for Organizing Conference (GOC) | National | |
88 | Seminar | Participant | International Webinar on Innovations in Online Teaching, Learning and Evaluation (IOTLE 2021) | 05/08/2021 | Karunya Deemed University | International | |
89 | Seminar | Participant | National Webinar on ?Using Tools to Prevent Plagiarism in Higher Education? | 30/07/2021 | K. J. Somaiya College of Science and Commerce in collaboration with Turnitin | National | |
90 | Conference | Presenter | AICTE Sponsored National E-Conference on Data Science and its Applications | Machine Learning Hinged Prediction System For Pertinent Marketing - Akidhuya | 26/07/2021 | BHILAI INSTITUTE OF TECHNOLOGY, DURG (Seth Balkrishan Memorial) BHILAI HOUSE, DURG, INDIA | National |
91 | Conference | Presenter | National Conference on Engineering Innovations in Emerging Technologies (NCEIET-2021) | An Ingenious Game-Based Learning System for Awareness and Prevention of Viruses ? "Alive-3D" | 19/07/2021 | East Point College of Engineering | National |
92 | Conference | Presenter | International Conference on "Robotics and Intelligent Manufacturing" | An Effective Framework for Brain Tumor Detection Using A Machine Language Technique | 16/07/2021 | St. Martin's Engineering College | International |
93 | Seminar | Participant | International Webinar entitled, ?Strengthening Your Understanding of Research Journals? (Reading, Referencing and Publishing)? | 10/07/2021 | K. J. Somaiya College of Science and Commerce in collaboration with ELSEVIER | International | |
94 | Conference | Presenter | International Conference on Recent Advancements in Computer Science and Engineering (ICRACSE-2021) | Impacts of Internet Search Engine on Cognitive Intelligence | 28/06/2021 | School of Computer Science & Engineering, Poornima University, Jaipur | International |
95 | Conference | Presenter | 3rd International Conference on Computational Intelligence in Pattern Recognition (CIPR) | Vitiligo Prediction using Autoencoder | 24/04/2021 | INSTITUTE OF ENGINEERING AND MANAGEMENT, West Bengal | International |
96 | Conference | Presenter | 3rd International Conference on Computational Intelligence in Pattern Recognition | Vitiligo Prediction using Autoencoder | 24/04/2021 | Institute of Engineering & Management Group, Kolkata, India | International |
97 | Conference | Participant | International Conference on Sustainable Advanced Computing (ICSAC2021) | 05/03/2021 | Christ University | International | |
98 | Conference | Presenter | International Conference on Recent Intelligent Technologies in Science, Engineering, Humanities and Management (ICRITSEHM 2021) | Amelioration Of Machine Learning And Artificial Intelligence In Medical Management (A Case Study On The Pandemic Of Covid 19 Cases In ASIA) | 26/02/2021 | Cheran College Of Engineering | International |
99 | Conference | Keynote Speaker | International Conference on Recent Intelligent Technologies in Science, Engineering, Humanities and Management | Immersive Technology: Impacts, Challenges and opportunities | 26/02/2021 | Cheran College of Engineering, TN | International |
100 | Seminar | Participant | Webinar on Image processing and machine learning applications | 19/02/2021 | IETE Mysuru Centre | National | |
101 | Conference | Presenter | 7th International Conference on Electrical Energy Systems (ICEES - 2021) | Corroboration of skin diseases melanoma, vitiligo and vascular turmor using transfer learning | 11/02/2021 | Department of Electrical and Electronics Engineering, SSN college of engineering, | International |
102 | Seminar | Participant | International Webinar on Empowering Diversity in Science | 09/02/2021 | TIFR and IUPAC, Mumbai | International | |
103 | Conference | Presenter | 4th International Conference on Emerging Technologies in Computer Engineering: Data Science & Blockchain Technology (ICETCE 2021) | A Review on Segmentation of Vitiligo image | 03/02/2021 | Swami Keshvanand Institute of Technology, Management and Gramothan, Jaipur | International |
104 | Seminar | Participant | National Webinar on ?Electronic Devices & Circuit Analysis? | 27/01/2021 | NISHITHA DEGREE COLLEGE AFFILIATED TO TELANGANA UNIVERSITY | National | |
105 | Seminar | Participant | Centre for Research for Ph.D. Programme, School of Engineering and Technology, CHRIST(Deemed to be University), Bangalore | 05/12/2020 | Christ University | International | |
106 | Seminar | Participant | Emerging Trends and Opportunities in Research for UG, PG Students and Faculty Members | 09/11/2020 | Nehru Institute of Engineering and Technology, Coimbatore | National | |
107 | Seminar | Participant | Machine learning & AI: Beyond the Buzz | 07/11/2020 | Christ University | Institutional | |
108 | Conference | Presenter | I-SMAC (IoT in Social,I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC 2020) Mobile, Analytics and Cloud) (I-SMAC 2020) | Enhancement of Efficiency of military cloud computing using Lanchester model | 07/10/2020 | SCAD Institute of Technology | International |
109 | Seminar | Participant | What is research? Tips of Conducting Research | 18/06/2020 | IQAC and R & D with Department of ECE, Chalapathi Institute of TechnologyChalapathi Institute of Technology | International | |
110 | Seminar | Participant | Effective Engineering Projects | 18/06/2020 | Paavai Engineering College | International | |
111 | Conference | Co-presenter | International Conference on Advance in Computing Communication and control ICA3C: 2020 | 16/06/2020 | IIMT University | International | |
112 | Conference | Presenter | International Conference on Advance in Computing Communication and control ICA3C: 2020 | Testing Model for the Introduction of Cloud Computing for the Military through Cases in the Financial Sector | 16/06/2020 | Christ University | International |
113 | Conference | Presenter | International Conference on Advance in Computing Communication and control ICA3C: 2020 | Perusal of Brain Tumor detection using Image Segmentation | 16/06/2020 | Christ University | International |
114 | Conference | Presenter | International Conference on Advance in Computing Communication and control ICA3C: 2020 | Increasing The Use Of Home Automation Technology Using Iot Application With Ponte Message Broken Bridge Configuration | 16/06/2020 | Christ University | International |
115 | Conference | Presenter | International Conference on Advance in Computing Communication and control ICA3C: 2020 | SOM Ensemble-Based Image Segmentation For vitiligo images | 16/06/2020 | IIMT University, Meerut, Uttar Pradesh, INDIA. | International |
116 | Seminar | Participant | Machine Learning Taxonomy using Python | 29/05/2020 | Christ University | National | |
117 | Conference | Participant | AWS Innovate Online Conference - AI/ML edition | 19/02/2020 | AWS | International | |
118 | Seminar | Participant | Intellectual Property Rights with Focus on Patents | 08/02/2020 | Christ University | Institutional | |
119 | Seminar | Keynote Speaker | One Day National Level Seminar on Newest Inclinations in Immersive Technology | One Day National Level Seminar on Newest Inclinations in Immersive Technology | 03/12/2019 | Hindusthan College of Arts and Science, Coimbatore | National |
120 | Seminar | Participant | Webinar: Practical and Mathematical Implementation of Machine Learning Algorithm ? Decision Trees | 30/11/2019 | Christ University | National | |
121 | Seminar | Participant | Webinar: Google Cloud OnBoard Application Development | 28/11/2019 | Google Cloud | International | |
122 | Seminar | Participant | WEBINAR: Talent Acquisition | 16/11/2019 | Christ University | National | |
123 | Conference | Participant | Google Cloud OnBoard: Big Data & Machine Learning | 05/09/2019 | International | ||
124 | Conference | Participant | PRISM Research Contest "VA,Indo-Korea Utsava" | 22/07/2019 | Christ University | International | |
125 | Conference | Participant | AWS INNOVATE ONLINE CONFERENCE- GLOBAL EDITION | 18/07/2019 | AMAZON | International | |
126 | Conference | Participant | AWSOME DAY Online Conference | 30/05/2019 | AWS AND INTEL | International | |
127 | Conference | Participant | AWSOME DAY ONLINE CONFERENCE | 30/05/2019 | AWS | INTEL | International | |
128 | Conference | Moderator/Chair | 5th National Conference on Advancements In Information Technology NCAIT-2019 | 10/04/2019 | JSS Academy of Technical Education , Bengaluru -560060 | National | |
129 | Conference | Presenter | 5th National Conference on Advancements In Information Technology (NCAIT-2019) | Mobile based Smart Currency Detection | 10/04/2019 | JSS Academy of Technical Education | National |
130 | Conference | Presenter | 5th National Conference on Advancements In Information Technology (NCAIT-2019) | Global Technology in IoT | 10/04/2019 | JSS Academy of Technical Education | National |
131 | Conference | Presenter | 5th National Conference on Advancements In Information Technology (NCAIT-2019) | 3D Technology Trend Analysis for Tactical Map in Army Command Post | 10/04/2019 | JSS College of Technical Education, Bangalore | National |
132 | Conference | Presenter | 5th National Conference on Advancements In Information Technology (NCAIT-2019) | Advanced Virtual Reality Technology in the Field of Education | 10/04/2019 | JSS College of Technical Education, Bangalore | National |
133 | Conference | Presenter | 5th National Conference on Advancements In Information Technology (NCAIT-2019) | Modes of Data Transfer in Computer Architecture - A comparison | 10/04/2019 | JSS Academy of Technical Education | National |
134 | Conference | Presenter | International Conference on Sustainable Advanced Computing and Statistical Techniques (ICSACST-2019) | Blockchain Based Emanative Unassailable System: Use Cases And Repercussions | 27/02/2019 | Christ University | International |
135 | Conference | Moderator/Chair | International Conference on Software Engineering | 24/11/2018 | APS College of Engineering | International | |
136 | Conference | Presenter | International Conference on Software Engineering CONSEG-2018 | An Emerging Secured Intelligence Systems: A BlockChain Technology | 23/11/2018 | Christ University | International |
137 | Conference | Presenter | National Conference on New frontiers of Engineering, Sciences, Management and Humanities | Electromorph | 12/10/2018 | Reva University | National |
138 | Conference | Presenter | 6th Annual Humanistic Management Conference 2018 | Blockchain based sustainable system- Advantages and Issues | 01/10/2018 | CMR University | International |
139 | Conference | Panelist | International Conference on Virtual Reality Techniques | Immersive Media: Impact,Challenges and Opportunities | 03/08/2018 | Fatima College, Madurai | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Connotation of Data Workspace in Data Engineering | 02/02/2024 | St. Joseph's University | |
2 | Sky is not the limit | First year BCA orientation program | 25/08/2022 | |
3 | Digital literacy | Capacity Building and Personality development Program | 17/03/2022 | CHRIST Deemed to be University |
4 | Process of Innovation Development and Technology Readiness level | Event conducted by INSTITUTION INNOVATION COUNCIL | 28/12/2021 | Dwaraka Doss Governdhan Doss Vaishnav College Chennai |
5 | Education: What's Next | Webinar on Education: What's Next | 02/05/2020 | BYU Management Society India Chapter |
6 | Amazing Virtual and Augmented Reality | Talk | 20/08/2019 | Vivekanandha College of Arts and Sciences for Women |
7 | Blockchain Technology and its Application | Hands on Training | 10/04/2019 | Dayananda Sagar College of Arts Science and Commerce |
8 | Future of Education | ILeap Symposium | 26/01/2019 | |
9 | Marketing functions in IT industry | Tech talk on Marketing functions in IT industry | 13/07/2018 | Computer Society of India, Bangalore Chapter |
Sl.No. | Title | Genre | Producer | Copyrights |
1 | Subtraction using 1s complement |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Reciprocative Framework For Efficacious Learn Ability And Content Management In Mobile Augmented Reality Ambiance | Dr. Durairaj | Bharathidasan university |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Customer Grievance Voice Redressal System | ANDREWS JOY | Christ University | July 2021 |
2 | Automated Model for Recognition and Classification of 'Vitiligo' Using Deep Learning Hybrid Model | NEHA AGRAWAL | Christ University | December 2022 |
3 | COMPUTATIONAL MODEL FOR VOICE PATHOLOGY PREDICTION ON STRUCTURAL DISORDERS | DIVYA O M | Christ University | January 2023 |
4 | PREDICTIVE MODELING FOR EARLY ONSET PARKINSON'S DISORDER: INTEGRATING CLINICAL, GENETIC, AND IMAGING DATA USING MACHINE LEARNING TECHNIQUES | RENISH. P. VARGHESE | Christ University | August 2024 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
